Item Infomation
Title: | Artificial Intelligence, Learning and Computation in Economics and Finance |
Authors: | Venkatachalam, Ragupathy |
Keywords: | Artificial Intelligence; Economics and Finance; Trí tuệ nhân tạo trong tài chính; Trí tuệ nhân tạo trong kinh tế |
Issue Date: | 2022 |
Publisher: | Springer |
Abstract: | This book presents frontier research on the use of computational methods to model complex interactions in economics and finance. Artificial Intelligence, Machine Learning and simulations offer effective means of analyzing and learning from large as well as new types of data. These computational tools have permeated various subfields of economics, finance, and also across different schools of economic thought. |
URI: | http://thuvienso.thanglong.edu.vn//handle/TLU/9872 |
Appears in Collections | 1-Kinh tế - Quản lý |
ABSTRACTS VIEWS
78
VIEWS & DOWNLOAD
0
Files in This Item: