Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venkatachalam, Ragupathy | - |
dc.date.accessioned | 2024-04-13T04:15:40Z | - |
dc.date.available | 2024-04-13T04:15:40Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/9872 | - |
dc.description.abstract | This book presents frontier research on the use of computational methods to model complex interactions in economics and finance. Artificial Intelligence, Machine Learning and simulations offer effective means of analyzing and learning from large as well as new types of data. These computational tools have permeated various subfields of economics, finance, and also across different schools of economic thought. | vi |
dc.format.extent | 331ps | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Artificial Intelligence | vi |
dc.subject | Economics and Finance | vi |
dc.subject | Trí tuệ nhân tạo trong tài chính | vi |
dc.subject | Trí tuệ nhân tạo trong kinh tế | vi |
dc.title | Artificial Intelligence, Learning and Computation in Economics and Finance | vi |
dc.type | Sách/Book | vi |
Appears in Collections | 1-Kinh tế - Quản lý |
Files in This Item: