Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vu Van Xiem | - |
| dc.contributor.author | Nguyen Van Ba | - |
| dc.contributor.author | Dang Trieu Hung | - |
| dc.date.accessioned | 2022-11-04T03:44:16Z | - |
| dc.date.available | 2022-11-04T03:44:16Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/4434 | - |
| dc.description.abstract | Currently, the dental index of the Muong ethnic group are not known in Vietnam. Therefore the study was conducted to determine the dental arch index of 12-year-old Muong Vietnamese children in the Class I occlusion, according to Angle (Author of classification of occlusion) | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Journal of Medical Research | vi_VN |
| dc.relation.ispartofseries | 136 (12); | - |
| dc.subject | Dental arch dimension | vi_VN |
| dc.subject | Muong ethnic | vi_VN |
| dc.title | Value of dental arch index in class I occlusion of 12 year-old Muong Vietnamese children | vi_VN |
| dc.type | magazine | vi_VN |
| Appears in Collections | Lĩnh vực Khoa học sức khỏe | |
Files in This Item:

