Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor | Sobczak, Karolina | - |
dc.contributor.author | Malaga, Krzysztof | - |
dc.date.accessioned | 2024-04-10T09:00:12Z | - |
dc.date.available | 2024-04-10T09:00:12Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/9840 | - |
dc.description.abstract | This book provides a comprehensive overview of the fundamental concepts and principles of microeconomics. It introduces students to the models, assumptions, and empirical applications of modern microeconomics, as well as to the necessary mathematical tools. It covers topics such as economic behavior, consumer theory, theory of the firm, partial and general equilibrium theory, industrial organization, bargaining theory, and Pareto optimality. Students learn not only about economic outcomes at a given point of equilibrium, but also about dynamic economics, which includes both equilibrium and disequilibrium. | vi |
dc.format.extent | 515ps | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Macroeconomics | vi |
dc.subject | Kinh tế vĩ mô | vi |
dc.title | Microeconomics: Static and Dynamic Analysis | vi |
dc.type | Sách/Book | vi |
Bộ sưu tập | 1-Kinh tế - Quản lý |
Danh sách tệp tin đính kèm: