Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lancet 2020; 396: 1204–22, Protocol July 24, 2013 | - |
| dc.date.accessioned | 2024-02-28T08:52:30Z | - |
| dc.date.available | 2024-02-28T08:52:30Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/9377 | - |
| dc.language.iso | en | vi |
| dc.subject | PH542A | - |
| dc.title | Global burden of 369 diseases and injuries in 204 countries and territories | vi |
| dc.title.alternative | GBD 2013: Global Burden of Diseases, Injuries, and Risk Factors | vi |
| dc.title.alternative | Disability-adjusted life years (DALYs) for 291 diseases and injuries in 21 regions | vi |
| dc.type | Bài báo/Newspaper | vi |
| Appears in Collections | Lĩnh vực Khoa học sức khỏe | |
Files in This Item:



