Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | David Romer | - |
dc.date.accessioned | 2023-11-08T08:18:46Z | - |
dc.date.available | 2023-11-08T08:18:46Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/8829 | - |
dc.description.abstract | The book takes a broad view of the subject matter of acroeconomics. A substantial portion of the book is devoted to economic growth, and separate chapters are devoted to the natural rate of unemployment, monetary policy, and budget deficits. Within each part, the major issues and competing theories are presented and discussed. Throughout, the presentation is motivated by substantive questions about the world. Models and techniques are used extensively, but they are treated as tools for gaining insight into important issues, not as ends in themselves. | vi |
dc.language.iso | en | vi |
dc.publisher | McGraw Hill | vi |
dc.subject | Macroeconomics | Kinh tế vĩ mô | vi |
dc.title | Advanced macroeconomics | vi |
dc.type | Sách/Book | vi |
Appears in Collections | 1-Kinh tế - Quản lý |
Files in This Item: