Item Infomation
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2023-10-30T07:41:40Z | - | 
| dc.date.available | 2023-10-30T07:41:40Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/8772 | - | 
| dc.description.abstract | This book provides an easy-to-understand guide to assessing the value and potential of AI and Algorithmics. It systematically draws together the technologies and methods of AI with clear business scenarios on an entrepreneurial level. | vi | 
| dc.language.iso | en | vi | 
| dc.publisher | Cham, Switzerland: Palgrave MacMillan | vi | 
| dc.subject | AI trong tiếp thị | Bán hàng | Dịch vụ | vi | 
| dc.title | AI in marketing, sales and service. : How Marketers Without a Data Science Degree Can Use Ai, Big Data and Bots | vi | 
| dc.type | Sách/Book | vi | 
| Appears in Collections | 1-Kinh tế - Quản lý | |
Files in This Item:


