Item Infomation
| Title: | Effects of hamo NK capsule on experimental atherosclerosis model |
| Authors: | Pham Thuy Phuong |
| Keywords: | experimental atherosclerosis model; high-fat diet |
| Issue Date: | 2021 |
| Publisher: | Journal of Medical Research |
| Series/Report no.: | 141 E8 (5); |
| Abstract: | This study evaluated the effects of Hamo NK hard capsule on athresclerosis using experimental atherosclerosis model. NewZealand White rabbits were fed a high-fat diet (HFD) containing cholesterol and peanut oil. The animals received oral administration of HFD and Hamo NK hard capsule at two doses of 0.126 and 0.378 g/kg bw/day for 8 consecutive weeks |
| URI: | http://thuvienso.thanglong.edu.vn//handle/TLU/4566 |
| Appears in Collections | Lĩnh vực Khoa học sức khỏe |
ABSTRACTS VIEWS
51
VIEWS & DOWNLOAD
0
Files in This Item:
