Item Infomation
| Title: | Is the thrombocytopenia one of useful predictive markers of mortality in pediatric shock patients | 
| Authors: | Nguyen Ngoc Rang Pham Huu Cong  | 
| Keywords: | Mortality; Pediatrics | 
| Issue Date: | 2020 | 
| Publisher: | Journal of Medical Research | 
| Series/Report no.: | 136 (12); | 
| Abstract: | Platelet count is a routine laboratory measure associated with poor outcomes in adult patients with sepsis/septic shock. The aim of this study was to assess the usefulness of platelet count as a predictive marker of mortality in pediatric patients with septic shock. Over an 18-month period, 62 pediatric patients with septic shock had platelet count measured on the first day of PICU admission | 
| URI: | http://thuvienso.thanglong.edu.vn//handle/TLU/4442 | 
| Appears in Collections | Lĩnh vực Khoa học sức khỏe | 
 ABSTRACTS VIEWS
45
 VIEWS & DOWNLOAD
0
Files in This Item:
