Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen Thi Thu Hoai | - |
dc.contributor.author | Nguyen Thi Hong Dao | - |
dc.contributor.author | Vu Thi Thanh Huyen | - |
dc.date.accessioned | 2022-11-04T03:56:54Z | - |
dc.date.available | 2022-11-04T03:56:54Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/4437 | - |
dc.description.abstract | Sleep disorders are common in later life although older adults generally require only 5 to 6 hours of sleep per night due to the change in the circadian rhythm and the habit to awaken early. Sleep disorders of elderly in-patients were assessed using Pittsburgh Sleep Quality Index (PSQI) score. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Journal of Medical Research | vi_VN |
dc.relation.ispartofseries | 136 (12); | - |
dc.subject | Sleep disorder | vi_VN |
dc.subject | older people | vi_VN |
dc.title | Prevalence of sleep disorder in older inpatients at national geriatric hospital 2019 | vi_VN |
dc.type | magazine | vi_VN |
Appears in Collections | Lĩnh vực Khoa học sức khỏe |
Files in This Item: