Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Do Dieu Linh | - |
dc.contributor.author | Pham Thi Van Anh | - |
dc.contributor.author | Le Quan | - |
dc.date.accessioned | 2022-11-04T03:43:37Z | - |
dc.date.available | 2022-11-04T03:43:37Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/4432 | - |
dc.description.abstract | The acute toxicity evaluation was carried out according to Litchfield Wilcoxon’s method in Swiss mice. Mice were administered orally with increasing doses in the same volume to determine the lowest dose causing 100% death in mice and the highest dose causing no death in mice | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Journal of Medical Research | vi_VN |
dc.relation.ispartofseries | 136 (12); | - |
dc.subject | Cordyceps militaris | vi_VN |
dc.subject | acute toxicity | vi_VN |
dc.title | Acute and sub chronic toxicity assessment of Dong Trung Ha Thao Sapa capsules in experimental animals | vi_VN |
dc.type | magazine | vi_VN |
Appears in Collections | Lĩnh vực Khoa học sức khỏe |
Files in This Item: