Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen Truong Son | - |
dc.contributor.author | Nguyen Thi Minh Chinh | - |
dc.contributor.author | Dang Thi Thu Hien | - |
dc.date.accessioned | 2022-11-04T03:42:13Z | - |
dc.date.available | 2022-11-04T03:42:13Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/4426 | - |
dc.description.abstract | The sub-chronic toxicity of Bao Mach An (BMA) liquid extract was studied on rats. The animals were orally exposed to 9.6 or 28.8 g/kg bw/day of BMA for 90 days. After administration, blood samples were collected from rats to analyze serum parameters at 30th day, 60th day and 90th day. Histopathological analysis of livers and kidneys was observed at 90th day | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Tạp chí Nghiên cứu Y học (Trường Đại học Y Hà Nội) | vi_VN |
dc.relation.ispartofseries | 136 (12); | - |
dc.subject | sub-chonic toxicity | vi_VN |
dc.subject | experimental animal | vi_VN |
dc.subject | động vật thí nghiệm | vi_VN |
dc.title | Sub-chronic toxicity evaluation of Bao Mach An liquid extract on experimental animals | vi_VN |
dc.type | magazine | vi_VN |
Appears in Collections | Lĩnh vực Khoa học sức khỏe |
Files in This Item: