Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen Thi Huong Thao | - |
dc.date.accessioned | 2022-05-17T09:55:28Z | - |
dc.date.available | 2022-05-17T09:55:28Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://thuvienso.thanglong.edu.vn/handle/TLU/3395 | - |
dc.description.abstract | The main objectives of this study are to validate the reliability of the new Vietnamese version of the health literacy survey, HLS-EU-Q47, among Vietnamese mothers of children under 3-years old. This was a crosssectional study of 389 Vietnamese mothers. The data analysis was performed by factor analysis (Exploratoryfactor analysis - EFA and Confirm factor analysis - CFA). EFA results showed that only 3 questions in the healthpromotion survey had been removed from the original questionnaire | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Journal of Medical Research | vi_VN |
dc.relation.ispartofseries | 127 E6 (3); | - |
dc.subject | health literacy | vi_VN |
dc.subject | validate measuring | vi_VN |
dc.title | Reliability and validity of health literacy questionnaire (new vietnamese version of HLS-EU-Q47) among mothers of children under 3-year at two vaccination centers in Hanoi in 2019 | vi_VN |
dc.type | magazine | vi_VN |
Appears in Collections | Lĩnh vực Khoa học sức khỏe |
Files in This Item: