Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mai Phuong Thanh | - |
dc.contributor.author | Pham Thi Van Anh | - |
dc.contributor.author | Nguyen Trong Thong | - |
dc.date.accessioned | 2022-05-17T09:40:49Z | - |
dc.date.available | 2022-05-17T09:40:49Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://thuvienso.thanglong.edu.vn/handle/TLU/3379 | - |
dc.description.abstract | Male hypogonadism is a clinical syndrome caused by androgen deficiency which may adversely affect multiple organ functions and quality of life; it is one of the causes of infertility. The present study was undertaken to evaluate the androgenic properties of TD0014 at the dose of 1.8 g/kg and 5.4 g/kg on castrated peripubertal and weanling rats according to OECD guidelines 441 and 115, respectively. In castrated rats, the relative weights of ventral prostate and paired Cowper’s glands were increased in the TD0014 treated group (p < 0.05). | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Journal of Medical Research | vi_VN |
dc.relation.ispartofseries | 127 E6 (3); | - |
dc.subject | androgenic activity | vi_VN |
dc.subject | Hershberger | vi_VN |
dc.title | Evaluation of androgenic activity of TD0014 in male rats | vi_VN |
dc.type | magazine | vi_VN |
Appears in Collections | Lĩnh vực Khoa học sức khỏe |
Files in This Item: