Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Watson, Marcia Weidenmier | - |
| dc.contributor.author | Richardson, Vernon J | - |
| dc.date.accessioned | 2026-08-29T03:03:40Z | - |
| dc.date.available | 2026-08-29T03:03:40Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/14567 | - |
| dc.description.abstract | Introduction to Business Analytics fosters critical thinking and develops business analysis skills. It teaches students how to use descriptive, diagnostic, predictive, prescriptive, and advanced analytics to answer the following business questions. | vi |
| dc.format.extent | 929 p | vi |
| dc.language.iso | en | vi |
| dc.publisher | McGraw-Hill | vi |
| dc.subject | Strategic planning | vi |
| dc.subject | Business Analytics | vi |
| dc.subject | |Lập kế hoạch kinh doanh | vi |
| dc.subject | Phân tích kinh doanh | vi |
| dc.title | Introduction to business analytics | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | 1-Kinh tế - Quản lý | |
Files in This Item:
