Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Weygandt, Jerry J | - |
| dc.contributor | Mitchell, Jill E | - |
| dc.contributor.author | Kimmel, Paul D | - |
| dc.date.accessioned | 2026-08-07T07:51:26Z | - |
| dc.date.available | 2026-08-07T07:51:26Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/14536 | - |
| dc.description.abstract | Financial Accounting, 9th Canadian Edition meaningfully integrates data analytics and the importance of using accounting information in real-world decision-making. | vi |
| dc.format.extent | 1064 p | vi |
| dc.language.iso | en | vi |
| dc.publisher | Wiley-Blackwell | vi |
| dc.subject | Accounting | vi |
| dc.subject | Financial accounting | vi |
| dc.subject | Kế toán tài chính | vi |
| dc.title | Financial accounting : Tools for Business Decision Making | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | 1-Kinh tế - Quản lý | |
Files in This Item:
