Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gianin, Emanuela Rosazza | - |
dc.date.accessioned | 2025-04-05T06:58:17Z | - |
dc.date.available | 2025-04-05T06:58:17Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/12877 | - |
dc.description.abstract | The book is conceived as a guide to solve exercises in Mathematical Finance and a complement to theoretical lectures. The potential audience consists of students in Applied Mathematics, Engineering and Economics, attending courses in Mathematical Finance. | vi |
dc.format.extent | 310 p | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Mathematical Finance | vi |
dc.subject | Toán Tài chính | vi |
dc.title | Mathematical Finance: Theory Review and Exercises/ Emanuela | vi |
dc.type | Sách/Book | vi |
Appears in Collections | 1-Kinh tế - Quản lý |
Files in This Item: