Item Infomation
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor | Rosa, James B | - | 
| dc.contributor.author | Villiani, Kathleen | - | 
| dc.date.accessioned | 2025-04-05T06:05:34Z | - | 
| dc.date.available | 2025-04-05T06:05:34Z | - | 
| dc.date.issued | 2019 | - | 
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/12834 | - | 
| dc.description.abstract | Computerized Accounting with QuickBooks (R) 2018 teaches accountant and non-accountant students how to use QuickBooks, one of the most popular general ledger software packages available. Through step-by-step explanations and hands-on exercises, students get ample opportunities to practice and master accounting concepts | vi | 
| dc.format.extent | 590 pages | vi | 
| dc.language.iso | en | vi | 
| dc.publisher | Paradigm Education Solutions | vi | 
| dc.subject | Accounting | vi | 
| dc.subject | Kế toán trên máy tính | vi | 
| dc.title | Computerized accounting with Quickbooks 2018 | vi | 
| dc.type | Sách/Book | vi | 
| Appears in Collections | 1-Kinh tế - Quản lý | |
Files in This Item:


