Item Infomation
| Title: | Implementing Machine Learning for Finance : A Systematic Approach to Predictive Risk and Performance Analysis for Investment Portfolios | 
| Authors: | Chris Nokeri, Tshepo | 
| Keywords: | Investment; Finance; Performance Analysis; Phân tích hiệu suất | 
| Issue Date: | 2021 | 
| Publisher: | Apress | 
| Abstract: | This book explains systematic approaches to investment portfolio management, risk analysis, and performance analysis, including predictive analytics using data science procedures. | 
| URI: | http://thuvienso.thanglong.edu.vn//handle/TLU/12818 | 
| Appears in Collections | 1-Kinh tế - Quản lý | 
 ABSTRACTS VIEWS
72
 VIEWS & DOWNLOAD
0
Files in This Item:

