Item Infomation
| Title: | Applied Econometrics |
| Authors: | Francesco Ferracuti |
| Keywords: | Algorithms | Thuật toán | Chẩn đoán lỗi |
| Issue Date: | 2021 |
| Publisher: | Basel, Switzerland: MDPI |
| Abstract: | This Special Issue is devoted to new research efforts and results concerning recent advances and challenges in the application of "Algorithms for Fault Detection and Diagnosis", articulated over a wide range of sectors. The aim is to provide a collection of some of the current state-of-the-art algorithms within this context, together with new advanced theoretical solutions |
| URI: | http://thuvienso.thanglong.edu.vn//handle/TLU/12733 |
| Appears in Collections | Khoa học tự nhiên và công nghệ |
ABSTRACTS VIEWS
135
VIEWS & DOWNLOAD
0
Files in This Item:

