Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Francesco Ferracuti | - |
dc.date.accessioned | 2025-03-19T02:44:25Z | - |
dc.date.available | 2025-03-19T02:44:25Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/12733 | - |
dc.description.abstract | This Special Issue is devoted to new research efforts and results concerning recent advances and challenges in the application of "Algorithms for Fault Detection and Diagnosis", articulated over a wide range of sectors. The aim is to provide a collection of some of the current state-of-the-art algorithms within this context, together with new advanced theoretical solutions | vi |
dc.language.iso | en | vi |
dc.publisher | Basel, Switzerland: MDPI | vi |
dc.subject | Algorithms | Thuật toán | Chẩn đoán lỗi | vi |
dc.title | Applied Econometrics | vi |
dc.type | Sách/Book | vi |
Appears in Collections | Khoa học tự nhiên và công nghệ |
Files in This Item: