Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | R. Robinson, Thomas | - |
| dc.date.accessioned | 2025-02-17T04:21:07Z | - |
| dc.date.available | 2025-02-17T04:21:07Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/12433 | - |
| dc.description.abstract | International Financial Statement Analysis Workbook, Fourth Edition provides the most up-to-date knowledge and helps to apply that knowledge with carefully constructed problems. | vi |
| dc.format.extent | 258p | vi |
| dc.language.iso | en | vi |
| dc.publisher | John Wiley & Sons, Inc | vi |
| dc.subject | International Financial Statement | vi |
| dc.subject | Báo cáo tài chính quốc tế | vi |
| dc.title | International Financial Statement Analysis Workbook | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | 1-Kinh tế - Quản lý | |
Files in This Item:


