Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leandros A. Maglaras | - |
dc.date.accessioned | 2025-02-11T04:03:30Z | - |
dc.date.available | 2025-02-11T04:03:30Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/12364 | - |
dc.description.abstract | This book addresses the growing need for a comprehensive guide to the application of machine learning in financial analytics. It offers a valuable resource for both beginners and experienced professionals in finance and data science by covering the theoretical foundations, practical implementations, ethical considerations, and future trends in the field. It bridges the gap between theory and practice, providing readers with the tools and knowledge they need to leverage the power of machine learning in the financial sector responsibly | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Artificial intelligence Financial applications | Ứng dụng trí tuệ nhân tạo trong tài chính | Phân tích tài chính | vi |
dc.title | Machine learning approaches in financial analytics | vi |
dc.type | Sách/Book | vi |
Appears in Collections | 1-Kinh tế - Quản lý |
Files in This Item: