Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Derek Zweig | - |
dc.date.accessioned | 2025-02-11T03:24:02Z | - |
dc.date.available | 2025-02-11T03:24:02Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/12356 | - |
dc.description.abstract | This book covers those mathematical topics most important to an aspiring or professional quant. The text goes beyond a simple recitation of methods and aims to impart a genuine understanding of the fundamental concepts underpinning most of the techniques and tools routinely used by those working in quantitative finance | vi |
dc.language.iso | en | vi |
dc.subject | Mathematical Finance | Toán tài chính | vi |
dc.title | A Technical Guide to Mathematical Finance | vi |
dc.type | Sách/Book | vi |
Appears in Collections | 1-Kinh tế - Quản lý |
Files in This Item: