Item Infomation
Title: | Applied Multivariate Statistical Analysis |
Authors: | Wolfgang Karl Härdle Léopold Simar |
Keywords: | Economic theory | Quantitative Finance | Statistical Theory and Methods | Lý thuyết kinh tế | Phân tích dữ liệu | Nghiên cứu tài chính |
Issue Date: | 2019 |
Publisher: | Springer |
Abstract: | All chapters include practical exercises that highlight applications in different multivariate data analysis fields: in quantitative financial studies, where the joint dynamics of assets are observed; in medicine, where recorded observations of subjects in different locations form the basis for reliable diagnoses and medication; and in quantitative marketing, where consumers' preferences are collected in order to construct models of consumer behavior. |
URI: | http://thuvienso.thanglong.edu.vn//handle/TLU/12227 |
Appears in Collections | Tin học |
ABSTRACTS VIEWS
3
VIEWS & DOWNLOAD
0
Files in This Item: