Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wolfgang Karl Härdle | - |
dc.contributor.author | Léopold Simar | - |
dc.date.accessioned | 2025-01-07T06:09:30Z | - |
dc.date.available | 2025-01-07T06:09:30Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/12227 | - |
dc.description.abstract | All chapters include practical exercises that highlight applications in different multivariate data analysis fields: in quantitative financial studies, where the joint dynamics of assets are observed; in medicine, where recorded observations of subjects in different locations form the basis for reliable diagnoses and medication; and in quantitative marketing, where consumers' preferences are collected in order to construct models of consumer behavior. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Economic theory | Quantitative Finance | Statistical Theory and Methods | Lý thuyết kinh tế | Phân tích dữ liệu | Nghiên cứu tài chính | vi |
dc.title | Applied Multivariate Statistical Analysis | vi |
dc.type | Sách/Book | vi |
Appears in Collections | Tin học |
Files in This Item: