Item Infomation
Title: | Business process management : concepts, languages, architectures |
Authors: | Mathias Weske |
Keywords: | Management information systems | Business | Hệ thống thông tin quản lý | Khoa học máy tính | Hệ thống thông tin |
Issue Date: | 2024 |
Publisher: | Springer |
Abstract: | The 4th edition of his book contains significant updates, including a new section on directly follows graphs that play a crucial role in process mining. In addition, the core of declarative process modeling is introduced. The increasingly important role of data in business processes is addressed by a new section on data objects and data models in the data and decision chapter. To cover a recent trend in process automation, the enterprise systems architecture chapter now includes a section on robotic process automation. Mathias Weske argues that all communities involved need to have a common understanding of the different aspects of business process management. Hence his textbook is ideally suited for classes on business process management, information systems architecture, and workflow management alike. |
URI: | http://thuvienso.thanglong.edu.vn//handle/TLU/11348 |
Appears in Collections | 1-Kinh tế - Quản lý |
ABSTRACTS VIEWS
12
VIEWS & DOWNLOAD
0
Files in This Item: