Item Infomation
Title: | Efficiency and productivity growth : modelling in the financial services industry Fotios Pasiouras |
Authors: | Fotios Pasiouras |
Keywords: | Banks and banking | Financial services industry | Tài chính ngân hàng |
Issue Date: | 2013 |
Publisher: | Wiley |
Abstract: | Efficiency and Productivity Growth: Provides an authoritative introduction to efficiency and productivity analysis with applications in both the banking and mutual funds industry such as efficiency of Asian banks, cooperatives and not-for-profit credit associations. Explores contemporary research issues in the area of efficiency and productivity measurement in the financial sector. Evaluates the most suitable approaches to selecting inputs and outputs as well as selecting the most efficient techniques, such as parametric and non-parametric, to estimate the models. |
URI: | http://thuvienso.thanglong.edu.vn//handle/TLU/10693 |
Appears in Collections | 1-Kinh tế - Quản lý |
ABSTRACTS VIEWS
11
VIEWS & DOWNLOAD
0
Files in This Item: