Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nadi Serhan Aydın | - |
dc.date.accessioned | 2024-08-21T07:07:04Z | - |
dc.date.available | 2024-08-21T07:07:04Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/10677 | - |
dc.description.abstract | This book focuses on modelling financial information flows and information-based asset pricing framework. After introducing the fundamental properties of the framework, it presents a short information-theoretic perspective with a view to quantifying the information content of financial signals, and links the present framework with the literature on asymmetric information and market microstructure by means of a dynamic, bipartite, heterogeneous agent network. Numerical and explicit analyses shed light on the effects of differential information and information acquisition on the allocation of profit and loss as well as the pace of fundamental price discovery. The dynamic programming method is used to seek an optimal strategy for utilizing superior information. Lastly, the book features an implementation of the present framework using real-world financial data. | vi |
dc.language.iso | en | vi |
dc.publisher | Singer | vi |
dc.subject | Business enterprises | Computer mathematics | Decision making | Economics, Mathematical | Operations research | Financial Engineering | Business Finance | Quantitative Finance | Kỹ thuật tài chính | vi |
dc.title | Financial Modelling with Forward-looking Information : An Intuitive Approach to Asset Pricing | vi |
dc.type | Sách/Book | vi |
Appears in Collections | 1-Kinh tế - Quản lý |
Files in This Item: