Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Terrell, Katie L | - |
| dc.contributor | Teeter, Ryan A | - |
| dc.contributor.author | Richardson, Vernon | - |
| dc.date.accessioned | 2024-06-22T05:59:44Z | - |
| dc.date.available | 2024-06-22T05:59:44Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/10220 | - |
| dc.description.abstract | Data Analytics for Accounting 3e is designed to prepare your students with the necessary tools and skills they need to successfully perform data analytics through a conceptual framework and hands-on practice with real-world data. Using the IMPACT Cycle, the authors provide a conceptual framework to help students think through the steps needed to provide data-driven insights and recommendations. | vi |
| dc.format.extent | 876ps | vi |
| dc.language.iso | en | vi |
| dc.publisher | McGraw Hill | vi |
| dc.subject | Data Analytics for Accounting | vi |
| dc.subject | Phân tích dữ liệu kế toán | vi |
| dc.title | ISE Data Analytics for Accounting | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | 1-Kinh tế - Quản lý | |
Files in This Item:


