Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor | Webber, Jim | - |
dc.contributor.author | Barrasa, Jesus | - |
dc.date.accessioned | 2024-03-14T09:20:13Z | - |
dc.date.available | 2024-03-14T09:20:13Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/9579 | - |
dc.description.abstract | This practical book shows data scientists and data engineers how to build their own knowledge graphs. Authors Jesus Barrasa and Jim Webber from Neo4j illustrate common patterns for building knowledge graphs that solve many of today's pressing knowledge management problems. You'll quickly discover how these graphs become increasingly useful as you add data and augment them with algorithms and machine learning. | vi |
dc.format.extent | 527ps | vi |
dc.language.iso | en | vi |
dc.publisher | O'Reilly Media | vi |
dc.subject | Knowledge Graphs | vi |
dc.subject | Big data | vi |
dc.subject | Data Mining | vi |
dc.subject | Sơ đồ tri thức | vi |
dc.subject | Dữ liệu | vi |
dc.title | Building Knowledge Graphs: A Practitioner’s Guide | vi |
dc.type | Sách/Book | vi |
Bộ sưu tập | Tin học |
Danh sách tệp tin đính kèm: