Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Dhanaraj, Rajesh Kumar | - |
dc.contributor.author | Balusamy, Balamurugan | - |
dc.date.accessioned | 2024-01-25T06:39:48Z | - |
dc.date.available | 2024-01-25T06:39:48Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/9142 | - |
dc.description.abstract | AI-Powered IoT in the Energy Industry: Digital Technology and Sustainable Energy Systems looks at opportunities to employ cutting-edge applications of artificial intelligence (AI), the Internet of Things (IoT), and Machine Learning (ML) in designing and modeling energy and renewable energy systems. | vi |
dc.format.extent | 318ps | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Energy Industry | vi |
dc.subject | Hệ thống năng lượng | vi |
dc.subject | Trí tuệ nhân tạo | vi |
dc.title | AI-Powered IoT in the Energy Industry: Digital Technology and Sustainable Energy Systems | vi |
dc.type | Sách/Book | vi |
Appears in Collections | Công tác xã hội |
Files in This Item: