Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Mapp, Glenford | - |
dc.contributor | Cengiz, Korhan | - |
dc.contributor.author | Kumar, Sunil | - |
dc.date.accessioned | 2024-01-24T02:30:38Z | - |
dc.date.available | 2024-01-24T02:30:38Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/9125 | - |
dc.description.abstract | This book will be useful to researchers, scientists, engineers, professionals, advanced students and faculty members in ICTs, data science, networking, AI, machine learning and sensing. It will also be of interest to professionals in data science, AI, cloud and IoT start-up companies, as well as developers and designers | vi |
dc.format.extent | 427ps | vi |
dc.language.iso | en | vi |
dc.publisher | The Institution of Engineering and Technology | vi |
dc.subject | Data science | vi |
dc.subject | Đám mây | vi |
dc.subject | Khoa học dữ liệu | vi |
dc.title | Intelligent Network Design Driven by Big Data Analytics, IoT, AI and Cloud Computing | vi |
dc.type | Sách/Book | vi |
Appears in Collections | 1-Trí tuệ nhân tạo |
Files in This Item: