Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor | Lowe, Cherrie | - |
dc.contributor.author | Hovenga, Evelyn | - |
dc.date.accessioned | 2023-12-25T09:40:06Z | - |
dc.date.available | 2023-12-25T09:40:06Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/8979 | - |
dc.description.abstract | Measuring Capacity to Care Using Nursing Data presents evidence-based solutions regarding the adoption of safe staffing principles and the optimum use of operational data to enable health service delivery strategies that result in improved patient and organizational outcomes. Readers will learn how to make better use of informatics to collect, share, link and process data collected operationally for the purpose of providing real-time information to decision- makers. The book discusses topics such as dynamic health care environments, health care operational inefficiencies and costly events, how to measure nursing care demand, nursing models of care, data quality and governance, and big data. | vi |
dc.format.extent | 498ps | vi |
dc.language.iso | en | vi |
dc.publisher | Academic Press | vi |
dc.subject | Chăm sóc điều dưỡng | vi |
dc.subject | Quản lý điều dưỡng | vi |
dc.title | Measuring Capacity to Care Using Nursing Data Evelyn | vi |
dc.type | Sách/Book | vi |
Bộ sưu tập | Y học và y tế |
Danh sách tệp tin đính kèm: