Item Infomation
Title: | Misallocation and reallocation of resources in Vietnamese manufacturing firms |
Authors: | Phuong Thi Nguyen |
Keywords: | Firm decisions; Maufacturing sector; Misallocation; Vietnam |
Issue Date: | 2018 |
Publisher: | Journal of Economic Studies |
Series/Report no.: | Vol. 47 No. 7; |
Abstract: | This research identifies the level of misallocation in Vietnamese manufacturing sector for the period 2000–2015. Meltiz and Polanec dynamic productivity decomposition is used to compare the relative productivity contributions from surviving, entering and exiting firms to aggregate productivity change by the type of ownership. Heckman's two-step model is used to examine the effect of misallocation and industry- and firm-level factors on entry or exit decision and market share of firms in Vietnamese manufacturing sector. |
URI: | http://thuvienso.thanglong.edu.vn//handle/TLU/8915 |
ISSN: | 0144-3585 |
Appears in Collections | Báo, tạp chí quốc tế |
ABSTRACTS VIEWS
74
VIEWS & DOWNLOAD
0
Files in This Item: