Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | C.A. Knox Lovell | - |
dc.contributor | Peter Schmidt | - |
dc.contributor.author | Dennis Aigner | - |
dc.date.accessioned | 2023-09-19T06:54:37Z | - |
dc.date.available | 2023-09-19T06:54:37Z | - |
dc.date.issued | 1977 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/8223 | - |
dc.description.abstract | Previous studies of the so-called frontier production function have not utilized an adequate characterization of the disturbance term for such a model. In this paper we provide an ap propriate specification, by defining the disturbance term as the sum of symmetric normal and (negative) half-normal random variables. Various aspects of maximum-likelihood estimation for the coefficients of a production function with an additive disturbance term of this sort are then considered. | vi |
dc.format.extent | 21-37 | vi |
dc.language.iso | en | vi |
dc.publisher | Journal of Econometrics | vi |
dc.relation.ispartofseries | ;6 (1977) | - |
dc.subject | Various aspects of maximum | vi |
dc.subject | Disturbance term | vi |
dc.title | Formulation and Estimation of Stochastic Frontier Production Models | vi |
dc.type | Bài báo/Newspaper | vi |
Appears in Collections | Lĩnh vực Toán ứng dụng |
Files in This Item: