Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sheldon M. Ross. | - |
| dc.date.accessioned | 2023-05-22T02:28:40Z | - |
| dc.date.available | 2023-05-22T02:28:40Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/6786 | - |
| dc.description.abstract | This updated classic provides a superior introduction to applied probability and statistics for engineering or science majors. | vi |
| dc.language.iso | en | vi |
| dc.subject | Probabilities | Mathematical statistics | Thống kê toán học | Xác suất thống kê | vi |
| dc.title | Introduction to probability and statistics for engineers and scientists | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | Toán học | |
Files in This Item:


