Item Infomation
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Bruce L. Bowerman | - | 
| dc.date.accessioned | 2023-05-22T02:05:10Z | - | 
| dc.date.available | 2023-05-22T02:05:10Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/6784 | - | 
| dc.description.abstract | The textbook employs realistic examples, continuing case studies and a business improvement theme to teach the material. The Eighth Edition features more concise and lucid explanations, an improved topic flow and a sensible use of the best and most compelling examples. | vi | 
| dc.language.iso | en | vi | 
| dc.publisher | New York : McGraw-Hill | vi | 
| dc.subject | Mã học phần MA231 | Commercial statistics | Statistics | Sác xuất thống kê | Thống kê toán học | vi | 
| dc.title | Business statistics in practice : using modeling, data, and analytics | vi | 
| dc.type | Sách/Book | vi | 
| Appears in Collections | Toán học | |
Files in This Item:


