Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Richard James Wilders | - |
| dc.date.accessioned | 2023-05-16T03:13:03Z | - |
| dc.date.available | 2023-05-16T03:13:03Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/6683 | - |
| dc.language.iso | vi | vi |
| dc.subject | Lãi suất | Toán học | vi |
| dc.title | Financial Mathematics For Actuarial Science : The Theory of Interest | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | Toán học | |
Files in This Item:


