Item Infomation
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Stephen B Hulley | - | 
| dc.date.accessioned | 2023-04-01T01:22:56Z | - | 
| dc.date.available | 2023-04-01T01:22:56Z | - | 
| dc.date.issued | 2013 | - | 
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/6121 | - | 
| dc.description.abstract | This book provides a practical guide to planning, tabulating, formulating, and implementing clinical research, in an easy-to-use, readable presentation"--Provided by publisher. | vi | 
| dc.language.iso | en | vi | 
| dc.publisher | Philadelphia : Wolters Kluwer/Lippincott Williams & Wilkins | vi | 
| dc.subject | Epidemiologic Methods | Research Design | Dịch tễ học | vi | 
| dc.title | Designing clinical research | vi | 
| dc.type | Book | vi | 
| Appears in Collections | Y học và y tế | |
Files in This Item:


