Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Do Ngoc Diep | - |
| dc.date.accessioned | 2022-12-30T03:45:37Z | - |
| dc.date.available | 2022-12-30T03:45:37Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/4972 | - |
| dc.description | J. Math. Math. Sci, 1: Tr. 57-65 | vi |
| dc.language.iso | en | vi |
| dc.publisher | J. Math. Math. Sci. | vi |
| dc.subject | Thống kê lượng tử | vi |
| dc.subject | Statistical quantum | vi |
| dc.title | Statistical quantum neural networks | vi |
| dc.type | Article | vi |
| Appears in Collections | Số 4 Tập C1 - 2022 | |
Files in This Item:

