Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mark W. Anderson | - |
| dc.date.accessioned | 2026-06-09T09:07:07Z | - |
| dc.date.available | 2026-06-09T09:07:07Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/14381 | - |
| dc.description.abstract | New coverage of the cervical spine, brain, and thumb, as well as new on/off labels in the eBook version make this title an essential diagnostic tool for both residents and practicing radiologists.Features color-coded labels for nerves, vessels, muscles, bone tendons, and ligaments that facilitate accurate identification of key anatomic structures.Provides new on/off labels in the accompanying eBook, as well as scroll and zoom capabilities on photos for convenient access during interpretation sessions and real-time resident education. Presents carefully labeled MRIs for all body parts, as well as schematic diagrams and concise statements, to clarify correlations between bones and tissues. Includes CT scans for selected body parts to enhance anatomic visualization | vi |
| dc.language.iso | en | vi |
| dc.publisher | Elsevier | vi |
| dc.subject | Anatomy | Giải phẫu | Giải phẫu cắt ngang bằng MRI | Giải phẫu cắt ngang bằng CT | vi |
| dc.title | ectional anatomy by MRI and CT | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | Y học và y tế | |
Files in This Item:
