Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Ulisses Braga-Neto | - |
| dc.date.accessioned | 2026-04-23T03:01:55Z | - |
| dc.date.available | 2026-04-23T03:01:55Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/13664 | - |
| dc.description.abstract | This book is a concise but thorough introduction to the tools commonly used in pattern recognition and machine learning, including classification, dimensionality reduction, regression, and clustering, as well as recent popular topics such as deep neural networks and Gaussian process regression. The Second Edition is thoroughly revised, featuring a new chapter on the emerging topic of physics-informed machine learning and additional material on deep neural networks. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | Artificial intelligence | Machine learning | Data analysis | Học máy | Mạng nơ-ron sâu | vi |
| dc.title | Fundamentals of Pattern Recognition and Machine Learning | vi |
| dc.type | Sách/Book | vi |
| Bộ sưu tập | Khoa học máy tính - Toán | |
Danh sách tệp tin đính kèm:
