Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyễn Thu Hoài | - |
| dc.date.accessioned | 2025-11-04T03:03:55Z | - |
| dc.date.available | 2025-11-04T03:03:55Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/13502 | - |
| dc.description.abstract | The study examines the impact of noise trading on stock returns. The investor sentiment index is constructed as a representative of noise trading. This index is extracted from the social network Facebook and the mainstream online newspapers. Based on data collected using the text language analysis method, the author tests a regression model to explain the impact of investor sentiment on the stock returns in the Vietnamese stock market. The result is that sentiment extracted from newspapers positively impacts stock returns over the same period, while sentiment extracted from social networks has no impact. Therefore, investors can use the online newspapers-based investor sentiment index as a tool in technical analysis when making decisions. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Tạp chí Khoa học Thăng Long: Khoa học Ứng dụng | vi |
| dc.relation.ispartofseries | A3(2);17-34 | - |
| dc.subject | Sentiment | vi |
| dc.subject | Behavioral finance | vi |
| dc.subject | Stock returns | vi |
| dc.subject | Noise trading | vi |
| dc.title | The influence of noise traders on the Vietnamese stock market | vi |
| dc.type | Bài báo/Newspaper | vi |
| dc.identifier.doi | https://science.thanglong.edu.vn/index.php/vola/article/view/135 | - |
| Appears in Collections | Tập A3 Số 2 (2024) | |
Files in This Item:
