Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Thi Van Nga | - |
| dc.date.accessioned | 2025-11-04T02:21:23Z | - |
| dc.date.available | 2025-11-04T02:21:23Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/13481 | - |
| dc.description.abstract | The objective of this study is to analyze the impact of exchange rate volatility on the trade balance of Vietnam. Analyzing and evaluating the degree of exchange rate fluctuations of the VND from the first quarter of 2000 to the second quarter of 2019. Then, proposing the orientations and some solutions to regulate the exchange rate to ensure the trade balance surplus in the near future. | vi |
| dc.language.iso | en | vi |
| dc.publisher | SDGsReview, Florida, USA, | vi |
| dc.relation.ispartofseries | Vol. 4, e02836;page: 01-22 | - |
| dc.subject | sustainable development goals (SDGs) | vi |
| dc.subject | exchange rate volatility | vi |
| dc.subject | trade of balance | vi |
| dc.subject | supply chain | vi |
| dc.title | Effects of the real effective exchange rate volatility on the trade balance, the case of Vietnam for sutainable developments goals | vi |
| dc.type | Bài báo/Newspaper | vi |
| dc.identifier.doi | https://doi.org/10.47172/2965-730X.SDGsReview.v4.n04.pe02836 | - |
| Appears in Collections | Báo, tạp chí quốc tế | |
Files in This Item:
