Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Nguyen Thuy Trang | - |
| dc.contributor | Nguyen Khac Minh | - |
| dc.contributor.author | Phung Mai Lan | - |
| dc.date.accessioned | 2025-11-04T02:16:33Z | - |
| dc.date.available | 2025-11-04T02:16:33Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/13467 | - |
| dc.description.abstract | This study examines the contribution of absorptive capacity to the relationship between FDI spillover effects and firm-level green total factor productivity (GTFP) using the Malmquist-Luenberger productivity firm-level data from annual enterprise surveys in Vietnam’s manufacturing and processing industries from 2013 to 2019, the study found that absorptive capacity had an important mediating role in amplifying the beneficial effects of FDI spillover. The magnitude of horizontal FDI spillover varies with absorptive capacity in medium high technology (MHT) sectors, while negative effects are observed in medium low technology (MLT) and low technology (LT) | vi |
| dc.language.iso | en | vi |
| dc.publisher | Joural of Applied Economics | vi |
| dc.relation.ispartofseries | Vol. 27, Iss. 1;pp. 1-29 | - |
| dc.subject | FDI | vi |
| dc.subject | absorptive capacity | vi |
| dc.subject | green total factor productivity | vi |
| dc.subject | threshold regression | vi |
| dc.title | FDI spillover effect on the green productivity of Vietnam manufacturing firms: The role of absorptive capacity | vi |
| dc.type | Bài báo/Newspaper | vi |
| dc.identifier.doi | https://doi.org/10.1080/15140326.2024.2382653 | - |
| Appears in Collections | Báo, tạp chí quốc tế | |
Files in This Item:
