Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Crista Arangala | - |
| dc.date.accessioned | 2025-05-07T07:17:01Z | - |
| dc.date.available | 2025-05-07T07:17:01Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/13040 | - |
| dc.description.abstract | This text focuses on the primary topics in a first course in Linear Algebra. The author includes additional advanced topics related to data analysis, singular value decomposition and connections to differential equations | vi |
| dc.language.iso | en | vi |
| dc.publisher | CRC Press | vi |
| dc.subject | Algebras, Linear | Đại số tuyến tính | Phân tích dữ liệu | vi |
| dc.title | Exploring linear algebra : labs and projects with mathematica | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | Toán học | |
Files in This Item:


