Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vandeput, Nicolas | - |
| dc.date.accessioned | 2025-04-05T06:35:43Z | - |
| dc.date.available | 2025-04-05T06:35:43Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/12858 | - |
| dc.description.abstract | This hands-on book, covering the entire range of forecasting-from the basics all the way to leading-edge models-will benefit supply chain practitioners, forecasters, and analysts looking to go the extra mile with demand forecasting. | vi |
| dc.format.extent | 200 pages | vi |
| dc.language.iso | en | vi |
| dc.publisher | De Gruyter | vi |
| dc.subject | Business logistics | vi |
| dc.subject | Supply Chain | vi |
| dc.subject | Data Science | vi |
| dc.subject | Chuỗi cung ứng | vi |
| dc.title | Data Science for Supply Chain Forecasting | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | Tin học - Logistics và Quản lý chuỗi cung ứng | |
Files in This Item:


