Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yiu-Kuen Tse | - |
| dc.date.accessioned | 2025-03-14T07:52:19Z | - |
| dc.date.available | 2025-03-14T07:52:19Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/12716 | - |
| dc.description.abstract | This Special Issue is dedicated to research topics that are relevant for analyzing financial data. | vi |
| dc.language.iso | en | vi |
| dc.publisher | MDPI | vi |
| dc.subject | Financial Econometrics | Kinh tế lượng tài chính | Phân tích dữ liệu tài chính | vi |
| dc.title | Financial Econometrics | vi |
| dc.type | Sách/Book | vi |
| Appears in Collections | Lĩnh vực KHXH&NV | |
Files in This Item:


