Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wolfgang Karl Härdle | - |
dc.date.accessioned | 2025-01-08T02:57:30Z | - |
dc.date.available | 2025-01-08T02:57:30Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://thuvienso.thanglong.edu.vn//handle/TLU/12237 | - |
dc.description.abstract | Now in its sixth edition, this textbook presents the tools and concepts used in multivariate data analysis in a style accessible for non-mathematicians and practitioners. Each chapter features hands-on exercises that showcase applications across various fields of multivariate data analysis. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Applied Statistics | Applied Statistics Mathematics in Business | Phân tích dữ liệu đa biến | Phân tích thống kê | vi |
dc.title | Applied Multivariate Statistical Analysis | vi |
dc.type | Sách/Book | vi |
Appears in Collections | Tin học |
Files in This Item: